| Main Track - Modern Distances | |||||
| Distance | Horse | Age | Weight | Date | Record |
| 5 Furlongs | Posse | 4 | 118 | Feb. 10, 2003 | :57.35 |
| 5 1/2 Furlongs | Cort's P.B. | 7 | 120 | March 25, 2007 | 1:02.65 |
| 6 Furlongs | Mountain General | 4 | 118 | Nov. 28, 2002 | 1:08.03 |
| 1 Mile | Kitwe | 4 | 112 | March 26 1998 | 1:35.94 |
| 1 Mile & 40 Yds | Total Rage | 4 | 117 | March 23, 1997 | 1:38.52 |
| 1 1/16 Miles | Pie in Your Eye | 5 | 117 | March 19, 1994 | 1:42.02 |
| Take Charge Lady | 3 | 122 | Feb. 16, 2002 | 1:42.09 | |
| Concerned Minister | 4 | 112 | Dec. 3, 2000 | 1:42.19 | |
| 1 1/8 Miles | Phantom on Tour | 4 | 114 | March 8, 1998 | 1:48.13 |
| Stall-Wilson Turf Course (all distances "about") | |||||
| Distance | Horse | Age | Weight | Date | Record |
| A 5 1/2 Furlongs | My Lord | 5 | 118 | March 27, 2004 | 1:02.90 |
| A 7 1/2 Furlongs | Northcote Road | 5 | 121 | March 7, 2000 | 1:29.26 |
| A 1 Mile | Great Bloom | 6 | 117 | March 20, 2004 | 1:35.57 |
| A 1 1/16 Miles | Dixie Poker Ace | 7 | 119 | Jan. 8, 1994 | 1:42.00 |
| A 1 1/8 Miles | Mystery Giver | 6 | 120 | March 21, 2004 | 1:48.29 |
| A 1 3/8 Miles | Present the Colors | 5 | 111 | April 4, 1982 | 2:17 1-5 |
| A 1 1/2 Miles | Palace Panther | 5 | 116 | April 6, 1986 | 2:32 |
| A 1 9/16 Miles | To The Floor | 7 | 114 | March 29, 1999 | 2:40.26 |
| Main Track - Distances No Longer Used | |||||
| Distance | Horse | Age | Weight | Date | Record |
| 2 Furlongs | Baloma | 2 | 110 | Jan.26, 1952 | :21 4-5 |
| Baloma | 2 | 110 | Feb. 14, 1952 | :21 4-5 | |
| A 2 1/2 Furlongs | Errard's Isle | 2 | 118 | Feb. 26, 1957 | :26 |
| 3 Furlongs | Henry's Baby | 2 | 112 | Feb. 15, 1971 | :33 4-5 |
| It's The Law | 2 | 119 | Feb. 18, 1976 | :33 4-5 | |
| 3 Furlongs (AT) | Clang | 4 | 114 | March 28, 1936 | :34 |
| 3 1/2 Furlongs | Silver Finn | 2 | 114 | Feb. 24, 1925 | :41 |
| 4 Furlongs | Blue Carbon | 2 | 117 | March 18, 1967 | :46 1-5 |
| 4 1/2 Furlongs | Debs Mini Bars | 2 | 112 | March 8, 1971 | :52 1-5 |
| 7 Furlongs | For Fair | 3 | 110 | Feb. 8, 1915 | 1:24 2-5 |
| 7 1/2 Furlongs | Begue | 4 | 97 | March 30, 1896 | 1:33 3-4 |
| 1 Mile & 20 Yards | Lucky R. | 3 | 96 | Jan. 11, 1916 | 1:40 3-5 |
| Grumpy | 4 | 101 | June 10, 1992 | 1:57.51 | |
| 1 Mile & 70 Yards | Zevson | 4 | 106 | Nov. 26, 1936 | 1:41 |
| 1 3/16 Miles | Half Magic | 4 | 109 | March 21, 1977 | 1:56 1-5 |
| 1 1/4 Miles | It's The One | 4 | 124 | March 21, 1982 | 2:01 4-5 |
| Westheimer | 4 | 112 | March 24, 1985 | 2:01 4-5 | |
| Herat | 4 | 116 | March 16, 1986 | 2:01 4-5 | |
| 1 3/8 Miles | Carroll Road | 7 | 112 | Jan. 30, 1965 | 2:18 1-5 |
| Tahuna | 8 | 110 | March 6, 1965 | 2:18 1-5 | |
| 1 1/2 Miles | Tahuna | 8 | 113 | March 13, 1965 | 2:32 2-5 |
| 1 9/16 Miles | Retintin | 7 | 117 | March 28, 1970 | 2:42 4-5 |
| 1 5/8 Miles | Major Mansir | 7 | 112 | Jan. 4, 1904 | 2:49 3-5 |
| From Afar | 4 | 112 | Feb. 27, 1954 | 2:49 3-5 | |
| 1 3/4 Miles | Aladdin Prince | 8 | 113 | April 5, 1981 | 3:01 2-5 |
| 1 7/8 Miles | Julius Caesar | 5 | 108 | Feb. 27, 1900 | 3:19 |
| 2 Miles | Bolster | 5 | 120 | Feb. 7, 1920 | 3:28 1-5 |
| 2 Miles & 70 Yards | Omar | 7 | 112 | March 3, 1940 | 3:39 1-5 |
| 2 1/16 Miles | Quib's Bally | 8 | 109 | March 6, 1948 | 3:47 1-5 |
| 2 1/4 Miles | Marvin Neal | 4 | 103 | Feb. 23, 1907 | 3:56 |
| 3 Miles | Colonist | 6 | 107 | Feb. 17, 1906 | 5:35 |
| 4 Miles | Major Mansir | 6 | 112 | March 21, 1903 | 8:04 3-5 |
| Quarter Horses |
|||||
| 300 Yards | Vals Fortune | 2 | 120 | March 20, 2003 | :15.641 |
| 330 Yards | Kerrys Lil Jess | 2 | 120 | March 15, 2001 | :17.038 |
| 350 Yards | Vals Fortune | 2 | 120 | Dec. 13, 2003 | :17.280 |
| 400 Yards | Vals Fortune | 3 | 123 | Dec. 11, 2004 | :19.660 |
| 440 Yards | Silent Overdrive | 5 | 124 | Dec. 13, 2003 | :21.438 |