KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com
PPs and Handicapping Reports for Fair Grounds from Brisnet Wager online at TwinSpires.com

Trainer Stats



Leading Trainers at Fair Grounds Starting Date: 11/06/2009
Ending Date: 03/10/2010
Name Starts 1st 2nd 3rd Earnings
Steven M. Asmussen 313 60 42 57 $1,865,015
W. Bret Calhoun 139 35 19 18 $1,054,667
Thomas M. Amoss 126 30 26 12 $900,660
Merrill R. Scherer 122 24 18 10 $552,367
Michael Stidham 119 22 18 13 $651,210
Steve Margolis 72 20 19 7 $689,020
Cody Autrey 77 18 7 10 $320,242
Edward J. Johnston 52 16 11 6 $375,062
Eric J. Guillot 66 16 5 9 $486,561
Sturges J. Ducoing 78 15 12 10 $310,996
Gregory D. Foley 92 14 17 12 $342,427
Albert M. Stall, Jr. 108 13 17 16 $469,560
Michelle Lovell 73 13 14 9 $353,875
Wesley E. Hawley 57 12 9 5 $279,416
Keith G. Bourgeois 78 11 11 7 $276,810
Eric L. Heitzmann 73 10 13 10 $298,060
Morris G. Nicks 91 10 9 15 $365,945
Ronny W. Werner 66 10 8 9 $311,965
Patrick Mouton 186 9 21 29 $360,775
Ralph E. Nicks 54 9 11 7 $271,860

Click Here for All Meet Statistics