KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com
PPs and Handicapping Reports for Fair Grounds from Brisnet Wager online at TwinSpires.com

Trainer Stats



Leading Trainers at Fair Grounds Starting Date: 11/06/2009
Ending Date: 03/28/2010
Name Starts 1st 2nd 3rd Earnings
Steven M. Asmussen 376 69 53 66 $2,231,745
W. Bret Calhoun 168 41 22 23 $1,185,617
Thomas M. Amoss 151 37 33 14 $1,055,883
Michael Stidham 137 26 20 15 $824,665
Merrill R. Scherer 133 25 20 11 $596,982
Steve Margolis 82 24 21 7 $845,020
Cody Autrey 87 21 9 10 $352,637
Eric J. Guillot 88 20 9 13 $679,438
Michelle Lovell 94 19 16 14 $531,690
Edward J. Johnston 60 18 12 7 $421,002
Sturges J. Ducoing 93 16 15 12 $335,862
Albert M. Stall, Jr. 128 15 19 18 $535,165
Gregory D. Foley 104 15 18 14 $361,867
Patrick Mouton 220 14 28 31 $491,101
Wesley E. Hawley 68 13 11 7 $315,441
Morris G. Nicks 112 12 13 16 $440,595
Keith G. Bourgeois 91 11 11 7 $288,147
William I. Mott 54 11 11 3 $455,615
Ronny W. Werner 73 11 9 9 $340,725
Eric L. Heitzmann 84 10 15 12 $322,090

Click Here for All Meet Statistics