Stakes Schedule
| 2008-09 Fair Grounds Stakes Schedule | |||||
| Date | Purse | Stakes (Grade) | Conditions | Distance/Surface | Closes |
| Nov. 14 | $60,000 | Si Cima Stakes | 3YO/up La.bred F&M | 1 1/16 miles | Nov. 1 |
| Nov. 14 | $60,000 | Blushing K.D. Handicap | 3YO/up F&M | 1 1/16 miles (T) | Nov. 1 |
| Nov. 15 | $60,000 | Mr. Sulu Stakes | 3YO/up La. bred | 1 1/16 miles (T) | Nov. 1 |
| Nov. 22 | $60,000 | Pontalba Stakes | 2YO fillies | 5 1/2 furlongs | Nov. 8 |
| Nov. 22 | $60,000 | Old Hickory Stakes | 2YO | 5 1/2 furlongs | Nov. 8 |
| Nov. 27 | $60,000 | Thanksgiving Handicap | 3YO/up | 6 furlongs | Nov. 15 |
| Nov. 28 | $60,000 | Buddy Diliberto Memorial H. | 3YO/up | 1 1/16 miles (T) | Nov. 15 |
| Nov. 29 | $60,000 | Tenacious Handicap | 3YO/up | 1 1/16 miles | Nov. 15 |
| Dec. 5 | $40,000 | Mississippi Futurity | 2YO (Miss. owners) | 6 furlongs | Closed |
| Dec. 6 | $60,000 | Pago Hop Stakes | 3YO fillies | 1 mile (T) | Nov. 22 |
| Louisiana Champions Day | |||||
| Dec. 13 | $100,000 | Quarter Horse Juvenile | 2YO La. bred QH | 350 yards | Nov. 7 |
| Dec. 13 | $100,000 | Quarter Horse Derby | 3YO La. bred QH | 400 yards | Nov. 7 |
| Dec. 13 | $100,000 | Quarter Horse Classic | 4YO/up La. bred QH | 440 yards | Nov. 7 |
| Dec. 13 | $50,000 | Starter | 3YO/up La. bred | 1 1/16 miles | Nov. 7 |
| Dec. 13 | $100,000 | Juvenile | 2YO La. bred C&G | 6 furlongs | Nov. 7 |
| Dec. 13 | $100,000 | Lassie | 2YO La. bred fillies | 6 furlongs | Nov. 7 |
| Dec. 13 | $100,000 | Sprint | 3YO/up La. bred | 6 furlongs | Nov. 7 |
| Dec. 13 | $100,000 | Ladies Sprint | 3YO/up La. bred F&M | 6 furlongs | Nov. 7 |
| Dec. 13 | $100,000 | Turf | 3YO/up La. bred | 1 1/16 miles (T) | Nov. 7 |
| Dec. 13 | $100,000 | Ladies | 3YO/up La. bred F&M | 1 1/16 miles | Nov. 7 |
| Dec. 13 | $150,000 | Classic | 3YO/up La. bred | 1 1/8 miles | Nov. 7 |
| Santa Super Saturday |
|||||
| Dec. 20 | $60,000 | Esplanade Stakes | 3YO/up F&M | 5 1/2 furlongs | Dec. 6 |
| Dec. 20 | $60,000 | Bonapaw Stakes | 3YO/up | 5 1/2 furlongs (T) | Dec. 6 |
| Dec. 20 | $60,000 | Letellier Memorial Stakes | 2YO fillies | 6 furlongs | Dec. 6 |
| Dec. 20 | $60,000 | Sugar Bowl Stakes | 2YO | 6 furlongs | Dec. 6 |
| Dec. 20 | $60,000 | Woodchopper Stakes | 3YO | 1 mile (T) | Dec. 6 |
| Dec. 27 | $60,000 | Furl Sail Handicap | 3YO/up F&M | 1 1/16 miles (T) | Dec. 13 |
| Dec. 31 | $50,000+ | Louisiana Futurity | 2YO La. bred C&G | 6 furlongs | Closed |
| Dec. 31 | $50,000+ | Louisiana Futurity | 2YO La. bred fillies | 6 furlongs | Closed |
| Jan. 3 | $60,000 | Dixie Poker Ace Stakes | 4YO/up La. bred | 1 1/16 miles (T) | Dec. 20 |
| "Road to the Derby" Kickoff Day | |||||
| Jan. 10 | $75,000 | Dr. A.B. Leggio Memorial Stakes | 4YO/up F&M | 5 1/2 furlongs (T) | Dec. 27 |
| Jan. 10 | $75,000 | F.W. Gaudin Memorial Stakes | 4YO/up | 6 furlongs | Dec. 27 |
| Jan. 10 | $100,000 | Col. E.R. Bradley Handicap (G3) | 4YO/up | 1 1/16 miles (T) | Dec. 27 |
| Jan. 10 | $75,000 | Louisiana Handicap | 4YO/up | 1 1/16 miles | Dec. 27 |
| Jan. 10 | $75,000 | Tiffany Lass Stakes | 3YO fillies | 1 mile | Dec. 27 |
| Jan. 10 | $100,000 | Lecomte Stakes (G3) | 3YO | 1 mile | Dec. 27 |
| Jan. 17 | $60,000 | Truly Bound Handicap | 4YO/up F&M | 1 1/16 miles | Jan. 3 |
| Jan. 24 | $60,000 | Marie G. Krantz Memorial H. | 4YO/up F&M | 1 1/16 miles (T) | Jan. 10 |
| Jan. 31 | $60,000 | Black Gold Stakes | 3YO | 5 1/2 furlongs (T) | Jan. 17 |
| Louisiana Derby Preview Day | |||||
| Feb. 7 | $75,000 | Pan Zareta Stakes | 4YO/up F&M | 6 furlongs | Jan. 24 |
| Feb. 7 | $75,000 | Colonel Power Stakes | 4YO/up | 5 1/2 furlongs (T) | Jan. 24 |
| Feb. 7 | $125,000= | Fair Grounds Handicap (G3) | 4YO/up | 1 1/8 miles (T) | Jan. 24 |
| Feb. 7 | $125,000 | Mineshaft Handicap (G3) | 4YO/up | 1 1/16 miles | Jan. 24 |
| Feb. 7 | $150,000 | Silverbulletday Stakes (G3) | 3YO fillies | 1 1/16 miles | Jan. 24 |
| Feb. 7 | $200,000 | Risen Star Stakes (G3) | 3YO | 1 1/16 miles | Jan. 24 |
| Feb. 14 | $60,000 | Chou Croute Handicap | 4YO/up F&M | 1 1/16 miles | Jan. 31 |
| Feb. 21 | $125,000= | Bayou Handicap | 4YO/up F&M | 1 1/8 miles (T) | Feb. 7 |
| Feb. 24 | $60,000 | Mardi Gras Stakes | 3YO fillies | 5 1/2 furlongs (T) | Feb. 7 |
| Feb. 28 | $60,000 | Sarah Lane's Oates Stakes | 3YO La. bred fillies | 1 mile (T) | Feb. 14 |
| Feb. 28 | $60,000 | Gentilly Stakes | 3YO La. bred | 1 1/16 miles (T) | Feb. 14 |
| March 7 | $60,000 | Allen Lacombe Memorial H. | 4YO/up | 1 mile (T) | Feb. 21 |
| Louisiana Derby Day |
|||||
| March 14 | $75,000 | Bienville Stakes | 4YO/up F&M | 5 1/2 furlongs (T) | Feb. 28 |
| March 14 | $125,000= | Duncan F. Kenner Stakes | 4YO/up | 6 furlongs | Feb. 28 |
| March 14 | $500,000 | Mervin H. Muniz Jr. Memorial H. (G2) | 4YO/up | 1 1/8 miles (T) | Feb. 28 |
| March 14 | $500,000 | New Orleans Handicap (G2) | 4YO/up | 1 1/8 miles | Feb. 28 |
| March 14 | $400,000 | Fair Grounds Oaks (G2) | 3YO fillies | 1 1/16 miles | Feb. 28 |
| March 14 | $600,000 | Louisiana Derby (G2) | 3YO | 1 1/16 miles | Nov. 29 Feb. 28 |
| March 21 | $60,000 | Fortin Handicap | 4YO/up F&M | 1 1/16 miles (T) | March 7 |
| Louisiana Lagniappe Weekend | |||||
| March 28 | $60,000 | Happy Ticket Stakes | 4YO/up La. bred F&M | 5 1/2 furlongs | March 14 |
| March 28 | $75,000 | Crescent City Oaks | 3YO La. bred fillies | 1 1/16 miles | March 14 |
| March 28 | $75,000 | Crescent City Derby | 3YO La. bred | 1 1/16 miles | March 14 |
| March 28 | $60,000 | John E. Jackson Jr. Memorial S. | 4YO/up La. bred | 5 1/2 furlongs | March 14 |
| March 29 | $60,000 | Red Camelia Stakes | 4YO/up La. bred F&M | 1 1/16 miles (T) | March 14 |
| All turf distances approximate | |||||
| =Includes $50,000 from Breeders' Cup Ltd. | |||||















